Preisliste Übersetzungen 2013 (Auszug)
(Alle vorherigen Preisangaben verlieren hiermit ihre Gültigkeit.)
Unsere Preisliste gibt Richtpreise wieder. Selbstverständlich sind wir gerne bereit, Ihnen ein individuelles Angebot zu erstellen.
Wir freuen uns auf Ihre Anfrage.
Sprache Richtung Preis pro Wort Richtung Preis pro Wort
Arabisch | DE / EN | → | Arabisch | 0,12 / 0,15 | Arabisch | → | EN / DE | 0,21 / 0,16 | |
Bosnisch | DE / EN | → | Bosnisch | 0,10 / 0,13 | Bosnisch | → | EN / DE | 0,12 / 0,15 | |
Brasilianisch | DE / EN | → | Brasilianisch | 0,12 / 0,15 | Brasilianisch | → | EN / DE | 0,13 / 0,17 | |
Bulgarisch | DE / EN | → | Bulgarisch | 0,11 / 0,14 | Bulgarisch | → | EN / DE | 0,14 / 0,18 | |
Chinesisch | DE / EN | → | Chinesisch | 0,15 / 0,19 | Chinesisch | → | EN / DE | 0,18 / 0,23 | |
Dänisch | DE / EN | → | Dänisch | 0,15 / 0,19 | Dänisch | → | EN / DE | 0,17 / 0,22 | |
Englisch | DE | → | Englisch | 0,14 | Englisch | → | DE | 0,11 | |
Finnisch | DE / EN | → | Finnisch | 0,18 / 0,23 | Finnisch | → | EN / DE | 0,20 / 0,26 | |
Französisch | DE / EN | → | Französisch | 0,12 / 0,15 | Französisch | → | EN / DE | 0,12 / 0,15 | |
Griechisch | DE / EN | → | Griechisch | 0,12 / 0,15 | Griechisch | → | EN / DE | 0,14 / 0,18 | |
Isländisch | DE / EN | → | Isländisch | 0,27 / 0,35 | Isländisch | → | EN / DE | 0,30 / 0,38 | |
Italienisch | DE / EN | → | Italienisch | 0,09 / 0,11 | Italienisch | → | EN / DE | 0,12 / 0,15 | |
Japanisch | DE / EN | → | Japanisch | 0,17 / 0,22 | Japanisch | → | EN / DE | 0,19 / 0,24 | |
Katalanisch | DE / EN | → | Katalanisch | 0,16 / 0,21 | Katalanisch | → | EN / DE | 0,19 / 0,24 | |
Kroatisch | DE / EN | → | Kroatisch | 0,10 / 0,13 | Kroatisch | → | EN / DE | 0,12 / 0,15 | |
Lateinisch | DE / EN | → | Lateinisch | 0,24 / 0,31 | Lateinisch | → | EN / DE | 0,24 / 0,31 | |
Niederländisch | DE / EN | → | Niederländisch | 0,14 / 0,18 | Niederländisch | → | EN / DE | 0,15 / 0,19 | |
Norwegisch | DE / EN | → | Norwegisch | 0,18 / 0,23 | Norwegisch | → | EN / DE | 0,18 / 0,23 | |
Persisch | DE / EN | → | Persisch | 0,19 / 0,24 | Persisch | → | EN / DE | 0,22 / 0,28 | |
Polnisch | DE / EN | → | Polnisch | 0,10 / 0,13 | Polnisch | → | EN / DE | 0,12 / 0,15 | |
Portugiesisch | DE / EN | → | Portugiesisch | 0,11 / 0,14 | Portugiesisch | → | EN / DE | 0,11 / 0,14 | |
Rumänisch | DE / EN | → | Rumänisch | 0,09 / 0,11 | Rumänisch | → | EN / DE | 0,11 / 0,14 | |
Russisch | DE / EN | → | Russisch | 0,10 / 0,13 | Russisch | → | EN / DE | 0,11 / 0,14 | |
Schwedisch | DE / EN | → | Schwedisch | 0,18 / 0,23 | Schwedisch | → | EN / DE | 0,18 / 0,23 | |
Serbisch | DE / EN | → | Serbisch | 0,10 / 0,13 | Serbisch | → | EN / DE | 0,12 / 0,15 | |
Slowakisch | DE / EN | → | Slowakisch | 0,12 / 0,15 | Slowakisch | → | EN / DE | 0,14 / 0,18 | |
Slowenisch | DE / EN | → | Slowenisch | 0,14 / 0,18 | Slowenisch | → | EN / DE | 0,15 / 0,19 | |
Spanisch | DE / EN | → | Spanisch | 0,09 / 0,11 | Spanisch | → | EN / DE | 0,10 / 0,13 | |
Tschechisch | DE / EN | → | Tschechisch | 0,09 / 0,11 | Tschechisch | → | EN / DE | 0,12 / 0,15 | |
Türkisch | DE / EN | → | Türkisch | 0,10 / 0,13 | Türkisch | → | EN / DE | 0,13 / 0,17 | |
Ukrainisch | DE / EN | → | Ukrainisch | 0,11 / 0,14 | Ukrainisch | → | EN / DE | 0,15 / 0,19 | |
Ungarisch | DE / EN | → | Ungarisch | 0,11 / 0,13 | Ungarisch | → | EN / DE | 0,13 / 0,17 |
Sämtliche Preise verstehen sich in Euro sowie exklusiv der derzeit gültigen gesetzlichen Mehrwertsteuer in Höhe von 19 %. Sprechen Sie uns, sollte Ihre gewünschte Sprachkombination nicht in diesem Auszug beinhaltet sein, doch bitte einfach an.Wir erstellen Ihnen umgehend ein persönliches Angebot.